Here is the list of companies visited BMS for campus recruitment.
(: All the best :)
| 1 | ABB INDIA LIMITED |
| 2 | ACCENTURE |
| 3 | ADOBE SYSTEMS INDIA PRIVATE LTD |
| 4 | AKAMAI TECHNOLOGIES |
| 5 | ALCATEL - LUCENT TECHNOLOGIES INDIA PVT LTD |
| 6 | ALOK INDUSTRIES LIMITED |
| 7 | ALUFIT INDIA PVT LTD |
| 8 | AMADA |
| 9 | APEX DECISIONS.COM PVT LTD |
| 10 | APPLIED MATERIALS INDIA LTD |
| 11 | APTUIT INFORMATICS (INTERNSHIP) |
| 12 | ARICENT |
| 13 | ARIS GLOBAL SOFTWARE PVT LTD |
| 14 | ARVIN MERITOR |
| 15 | ARYAKA |
| 16 | ATKINS |
| 17 | AVAYA GLOBAL CONNECT LIMITED |
| 18 | AVTEC LIMITED |
| 19 | BASF CONSTRUCTION CHEMICALS (INDIA) PVT LTD |
| 20 | BEL |
| 21 | BEML |
| 22 | BHARAT ELECTRONICS LIMITED |
| 23 | BHARTI TELESOFT |
| 24 | BHATIA CONSTRUCTIONS |
| 25 | BOSCH LIMITED |
| 26 | CAPGEMINI |
| 27 | CATERPILLER |
| 28 | CCI VALVES |
| 29 | CERNER |
| 30 | CERNER HEALTHCARE SOLUTIONS PVT LTD |
| 31 | CISCO SYSTEMS (INDIA) PRIVATE LIMITED |
| 32 | CITI |
| 33 | CITRIX |
| 34 | COCA COLA |
| 35 | COGNIZANT |
| 36 | COMPUTER SCIENCE CORPORATION |
| 37 | CONSOLIDATED CONSTRUCTION CONSORTIUM LTD |
| 38 | CORTINA SYSTEMS |
| 39 | CUMMINS INDIA LIMITED |
| 40 | CYPRESS SEMICONDUCTOR |
| 41 | DELL |
| 42 | DELL (R&D) |
| 43 | DELL INTERNATIONAL SERVICES INDIA PVT LTD |
| 44 | DELOITTE |
| 45 | DELPHI AUTOMOTIVE SYSTEMS PRIVATE LIMITED |
| 46 | DIGITAL JUICE |
| 47 | ERICSSON INDIA PVT LTD |
| 48 | ESI SOFTWARE INDIA PVT LIMITED |
| 49 | ESSAR |
| 50 | EVLG IP PROFESSIONAL AND CONSULTING SERVICES |
| 51 | EXETER GROUP |
| 52 | FICO |
| 53 | FIDELITY BUSINESS SERVICES INDIA PRIVATE LIMITED |
| 54 | FIRST APEX SOFTWARE TECHNOLOGIES PVT LTD |
| 55 | FLOWSERVE INDIA CONTROLS PRIVATE LIMITED |
| 56 | FLOWSERVE INDIA CONTROLS PVT LTD |
| 57 | FREE SCALE SEMI CONDUCTOR (I) PVT LTD |
| 58 | FUSION INDIA PROJECT MANAGEMENT PVT LTD |
| 59 | GEMALTO |
| 60 | GEODESIC INFORMATION SYSTEMS LIMITED |
| 61 | GEODESIC TECHNIQUES |
| 62 | GOLDMAN SACHS SERVICES PRIVATE LIMITED |
| 63 | |
| 64 | HAWE HYDRAULICS PVT LTD |
| 65 | HCL |
| 66 | HCL COMNET |
| 67 | HCL TECHNOLOGIES |
| 68 | HEAD STRONG SERVICES INDIA PRIVATE LIMITED |
| 69 | HINDUSTAN UNILEVER LIMITED - RESEARCH CENTRE |
| 70 | HONDA MOTORCYCLE & SCOOTER INDIA (P) LTD |
| 71 | HONEYWELL TECHNOLOGY SOLUTIONS LAB PVT LTD |
| 72 | HP |
| 73 | HYCOM ENGINEERING |
| 74 | I GATE |
| 75 | I NFORMATICA |
| 76 | IBM INDIA PRIVATE LIMITED |
| 77 | ICICI BANK |
| 78 | IDEB PROJECTS (P) LTD |
| 79 | IGATE |
| 80 | in DSP AUDIO TECHNOLOGIES PVT LTD |
| 81 | INDIAN INSTITUTE OF HARDWARE TECHNOLOGY LTD |
| 82 | INDIAN OIL TANKING LTD |
| 83 | INFORMATICA |
| 84 | INFOSYS |
| 85 | INGERSOLL RAND (INDIA) LIMITED |
| 86 | INTEL |
| 87 | ITC INFOTECH INDIA LTD |
| 88 | JAMCRACKER |
| 89 | JMC PROJECTS (INDIA) LTD |
| 90 | JOHN DEERE INDIA PRIVATE LIMITED |
| 91 | JP MORGAN |
| 92 | JSW STEEL LTD |
| 93 | K&S PARTNERS |
| 94 | KNK NEXGEN CONSTRUCTION PVT LTD |
| 95 | KPIT CUMMINS |
| 96 | KPMG |
| 97 | L&T VALDEL ENGINEERING LIMITED |
| 98 | LARSEN & TOUBRO LIMITED |
| 99 | LARSEN & TOUBRO LIMITED (ECC DIVISION) |
| 100 | LG ELECTRONICS INDIA PVT.LTD |
| 101 | LIFE TREE CONVERGENCE LIMITED |
| 102 | LSI INDIA |
| 103 | LSI LOGIC |
| 104 | LSI TECHNOLOGIES |
| 105 | M CUBE |
| 106 | M/S QUEST |
| 107 | M/S SOMA ENTERPRISES |
| 108 | MAHINDRA ENGINEERING DEVELOPMENT COMPANY LTD |
| 109 | MANGALORE CHEMICALS & FERTILIZERS LIMITED |
| 110 | MANHATTAN ASSOCIATES (INDIA) DEVELOPMENT CENTRE |
| 111 | MANN AND HUMMEL FILTER PRIVATE LIMITED |
| 112 | MAYTAS INFRA LIMITED |
| 113 | MCUBE |
| 114 | MERCEDES BENZ RESEARCH AND DEVELOPMENT |
| 115 | MICROSOFT |
| 116 | MICROSOFT GTSC |
| 117 | MICROSOFT INDIA |
| 118 | MINDTECK |
| 119 | MINDTREE |
| 120 | MISTRAL SOLUTIONS PVT LTD |
| 121 | MISYS HEALTH CARE SYSTEMS INDIA PVT LTD |
| 122 | MISYS SOFTWARE SOLUTION (INDIA) PVT LTD |
| 123 | MTR FOODS LIMITED |
| 124 | MU SIGMA BUSINESS SOLUTIONS |
| 125 | NAGARJUNA CONSTRUCTIONS |
| 126 | NDS SERVICES PAY-TV TECHNOLOGY PVT LTD |
| 127 | NETAPP INDIA |
| 128 | NETTPOSITIVE BUSINESS ANALYTICS PVT LTD |
| 129 | NI SYSTEMS INDIA PVT LTD (INTERNSHIP) |
| 130 | NOKIA INDIA PVT LTD |
| 131 | NOKIA SIEMENS NETWORKS INDIA PVT LTD |
| 132 | NOVELLUS SYSTEMS (INDIA) PVT LTD |
| 133 | ORACLE FINANCIAL |
| 134 | ORACLE INDIA PVT LTD |
| 135 | PALADION |
| 136 | PATNI COMPUTER SYSTEMS LTD |
| 137 | PENTAIR WATER INDIA PVT LTD |
| 138 | PHOTON INFOTECH PRIVATE LIMITED |
| 139 | QUEST |
| 140 | QUEST GLOBAL |
| 141 | QUIN STEET |
| 142 | QWEST TELECOM SOFTWARE SERVICES PVT LTD |
| 143 | RAJASHREE CEMENTS A PART OF ADITYA BIRLA GROUP |
| 144 | RAMKY INFRASTRUCTURE LTD |
| 145 | READIMINDS SYSTEMS & SERVICES (INDIA) PVT LTD |
| 146 | ROBERT BOSCH INDIA LTD |
| 147 | S7 SOFTWARE SOLUTIONS |
| 148 | SABMILLER |
| 149 | SAFRON ENGINEERING SERVICES |
| 150 | SAMSUNG |
| 151 | SANNIDHI TECHNOLOGIES |
| 152 | SANRAI HOME HEALTHCARE |
| 153 | SAP |
| 154 | SAPIENT |
| 155 | SAPLABS |
| 156 | SASKEN |
| 157 | SBI LIFE INSURANCE CO LTD |
| 158 | SCHNEIDER ELECTRIC INDIA PVT LTD |
| 159 | SECON PVT LTD |
| 160 | SHAPOORJI PALLONJI & CO.LTD |
| 161 | SHIMZ |
| 162 | SLING MEDIA PVT LTD |
| 163 | SMART TRAINING RESOURCES |
| 164 | SOCIETE GENERALE |
| 165 | SOMA ENTERPRISE LTD |
| 166 | SONATA SOFTWARE LIMITED |
| 167 | SONUS NETWORKS INDIA PVT LTD |
| 168 | SONY INDIA SOFTWARE CENTER |
| 169 | STARENT NETWORKS (INDIA) PVT LTD |
| 170 | SUBEX LTD |
| 171 | SURYA ROSHNI LTD |
| 172 | SURYAGEN |
| 173 | SYMBIAN |
| 174 | TALLY |
| 175 | TARGER CORPORATION INDIA |
| 176 | TATA ELXSI LIMITED |
| 177 | TAVANT TECHNOLOGIES INDIA PVT LTD |
| 178 | TAYANA SOFTWARE SOLUTIONS PVT LTD |
| 179 | TCE CONSULTING ENGINEERS LIMITED |
| 180 | TCS |
| 181 | TD POWER SYSTEMS PVT LTD |
| 182 | TECH MAHINDRA |
| 183 | TECH ZONE |
| 184 | TESCO |
| 185 | THERMAX LIMITED |
| 186 | THOMSON REUTERS |
| 187 | TITAN INDUSTRIES LTD |
| 188 | TOTAL ENVIRONMENT |
| 189 | TOYOTA KIRLOSKAR MOTOR PRIVATE LIMITED |
| 190 | TVS SUNDARAM FASTNERS |
| 191 | UNISYS GLOBAL SERVICES |
| 192 | URC CONSTRUCTION (P) LIMITED |
| 193 | VIJAYA BANK |
| 194 | VOLVO INDIA PVT LTD |
| 195 | WIPRO LIMITED |
| 196 | YAHOO |
| 197 | YOKOGAWA |
| 198 | YOKOGAWA INDIA LTD |
| 199 | ZENSAR TECHNOLOGIES LTD |
| 200 | ZINNIA SYSTEMS |
| 201 | ZTE |
No comments:
Post a Comment